halkyone Posted November 29, 2020 Report Posted November 29, 2020 Hi! I'm coming to ask you to take a Big Five (aka Global 5 or SLOAN) personality test. Some of you might have heard about it, the personality traits it researches are empirically proven in multiple cultures by multiple researchers so it's safe to say it's pretty legit. Why do I ask you do it? For no other reason than satisfying my own curiosity lol There's 5 tests you can choose from:15 question long (30 word pairs to choose between)50 question long60 question long155 question long225 question longThanks in advance! 1
little-luna Posted November 29, 2020 Report Posted November 29, 2020 (edited) I did the 15 questions one...maybe when im more focused I can try one of the longer ones... These are my results: Extroversion 44% Orderliness 52% Emotional Stability 38% Accommodation 58% Inquisitiveness 55% Extroversion results were moderately low which suggests you are reclusive, quiet, unassertive, and secretive. Orderliness results were medium which suggests you are moderately organized, structured, and self controlled while still remaining flexible, varied, and fun. Emotional Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Accommodation results were moderately high which suggests you are, at times, overly kind natured, trusting, and helpful at the expense of your own individual development (martyr complex). Inquisitiveness results were medium which suggests you are moderately intellectual, curious, and imaginative. Edited November 29, 2020 by little-luna 1
Kichōna Posted November 29, 2020 Report Posted November 29, 2020 >.< I can't do it because it doesn't have my gender.
Kitten&Spice Posted November 29, 2020 Report Posted November 29, 2020 I did this awhile back in college! But it has changed a bit compared to the last time I took it! Extroversion 18% Orderliness 61% Emotional Stability 18% Accommodation. 75% Inquisitiveness. 58% Extroversion results were low which suggests you are very reclusive, quiet, unassertive, and secretive. Orderliness results were moderately high which suggests you are, at times, overly organized, neat, structured and restrained at the expense too often of flexibility, variety, spontaneity, and fun. Emotional Stability results were low which suggests you are very worrying, insecure, emotional, and anxious. Accommodation results were high which suggests you are overly kind natured, trusting, and helpful at the expense too often of your own individual development (martyr complex). Inquisitiveness results were moderately high which suggests you are intellectual, curious, imaginative but possibly not very practical. 1
HugsAndNaps Posted November 29, 2020 Report Posted November 29, 2020 i did the 225 one ;^; extroversion: 30% accommodation: 54% orderliness: 67% emotional stability: 49% openmindedness: 68% i expected extroversion to be lower and openmindedness to be higher lmao (here are all results) Gregariousness: 10% Sociability: 26% Assertiveness: 38% Poise: 26% Leadership: 58% Provocativeness: 46% Self-Disclosure: 18% Talkativeness: 10% Group Attachment: 38% Extroversion: 30% Understanding: 54% Warmth: 46% Morality: 74% Pleasantness: 38% Empathy: 58% Cooperation: 90% Sympathy: 34% Tenderness: 50% Nurturance: 50% Accommodation: 54% Conscientiousness: 62% Efficiency: 58% Dutifulness: 82% Purposefulness: 70% Organisation: 82% Cautiousness: 70% Rationality: 62% Perfectionism: 58% Planning: 66% Orderliness: 67% Stability: 54% Happiness: 42% Calmness: 54% Moderation: 66% Toughness: 46% Impulse Control: 74% Imperturbability: 22% Cool-headedness: 46% Tranquility: 42% Emotional Stability: 49% Intellect: 74% Ingenuity: 46% Reflection: 70% Competence: 66% Quickness: 66% Introspection: 82% Creativity: 58% Imagination: 70% Depth: 86% Openmindedness: 68% 1
lil_moon Posted November 29, 2020 Report Posted November 29, 2020 (edited) I did the 50 questions one and my result are : Extroversion 34% Orderliness 78% Emotional Stability 32% Accommodation 88% Inquisitiveness 70% Extroversion results were moderately low which suggests you are reclusive, quiet, unassertive, and private. Orderliness results were high which suggests you are overly organized, neat, structured and restrained at the expense too often of flexibility, variety, spontaneity, and fun. Emotional Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Accommodation results were very high which suggests you are overly kind natured, trusting, and helpful at the expense too often of your own individual development (martyr complex). Inquisitiveness results were high which suggests you are very intellectual, curious, imaginative but possibly not very practical. Edited November 29, 2020 by lil_moon 1
MintieSweetie Posted November 29, 2020 Report Posted November 29, 2020 (edited) Extroversion |||| 18% Orderliness |||||||||| 38% Emotional Stability |||| 12% Accommodation |||||||||||||||| 70% Inquisitiveness |||||||||||| 47% My emotional Stability should be 0%, just saying xDD Extroversion results were low which suggests you are very reclusive, quiet, unassertive, and secretive. Orderliness results were moderately low which suggests you are, at times, overly flexible, random, improvised, and fun seeking at the expense of structure, reliability, work ethic, and long term accomplishment. Emotional Stability results were very low which suggests you are extremely worrying, insecure, emotional, and anxious. Accommodation results were high which suggests you are overly kind natured, trusting, and helpful at the expense too often of your own individual development (martyr complex). Inquisitiveness results were medium which suggests you are moderately intellectual, curious, and imaginative. Edited November 29, 2020 by MintieSweetie 1
Kichōna Posted November 29, 2020 Report Posted November 29, 2020 So I just said I was a boy because that's easier then saying I'm a girl (I did the 225 questions) Extroversion 58% Accommodation 77% Orderliness 49% Emotional Stability 38% Openmindedness 82% ==================== Gregariousness ||||||||||||||| 46% Sociability ||||||||||||||| 50% Assertiveness |||||||||||| 38% Poise |||||||||||||||||| 58% Leadership ||||||||||||||||||||| 66% Provocativeness ||||||||||||||||||||| 62% Self-Disclosure |||||||||||||||||||||||||||| 82% Talkativeness |||||||||||||||||||||||||||| 90% Group Attachment ||||||||| 30% Extroversion |||||||||||||||||| 58% Understanding |||||||||||||||||||||||| 78% Warmth |||||||||||||||||||||||||||| 82% Morality ||||||||||||||||||||| 62% Pleasantness |||||||||||||||||||||||||||| 90% Empathy ||||||||||||||||||||| 70% Cooperation |||||||||||||||||||||||| 74% Sympathy |||||||||||||||||||||||||||| 90% Tenderness ||||||||||||||||||||| 70% Nurturance |||||||||||||||||||||||| 78% Accommodation |||||||||||||||||||||||| 77% Conscientiousness |||||||||||| 34% Efficiency |||||||||||| 38% Dutifulness |||||||||||||||||| 54% Purposefulness |||||||||||| 34% Organization ||||||||||||||||||||| 66% Cautiousness ||||||||| 30% Rationality ||||||||||||||||||||| 62% Perfectionism ||||||||||||||||||||| 62% Planning ||||||||||||||||||||| 62% Orderliness ||||||||||||||| 49% Stability |||||||||||||||||| 54% Happiness ||||||||||||||| 50% Calmness ||||||||||||||||||||| 66% Moderation |||||||||||| 34% Toughness |||||||||||| 38% Impulse Control |||||| 18% Imperturbability ||| 10% Cool-headedness ||||||||||||||||||||| 62% Tranquility |||||| 18% Emotional Stability |||||||||||| 38% Intellect |||||||||||||||||||||||| 78% Ingenuity |||||||||||||||||||||||||||| 86% Reflection |||||||||||||||||||||||||||| 82% Competence |||||||||||||||||||||||||||| 86% Quickness |||||||||||||||||||||||| 78% Introspection |||||||||||||||||||||||| 74% Creativity |||||||||||||||||||||||||||| 86% Imagination |||||||||||||||||||||||| 78% Depth |||||||||||||||||||||||||||| 90% Openmindedness |||||||||||||||||||||||||||| 82%
Guest Teasing Tink Posted November 30, 2020 Report Posted November 30, 2020 I took the 100,000 questions one.xD Big 45 Test Results Gregariousness ||||||||| 26% Sociability ||||||||||||||| 42% Assertiveness ||||||||||||||||||||| 62% Poise |||||||||||| 38% Leadership |||||||||||||||||| 54% Provocativeness |||||||||||||||||| 54% Self-Disclosure ||||||||||||||| 50% Talkativeness ||||||||| 30% Group Attachment |||||||||||| 34% Extroversion ||||||||||||||| 43% Understanding |||||||||||||||||||||||| 74% Warmth |||||||||||||||||||||||| 78% Morality |||||||||||||||||||||||| 74% Pleasantness |||||||||||| 38% Empathy |||||||||||||||||||||||||||| 90% Cooperation ||||||||||||||||||||| 70% Sympathy |||||||||||||||||||||||||||| 82% Tenderness |||||||||||||||||||||||| 78% Nurturance ||||||||||||||||||||| 70% Accommodation |||||||||||||||||||||||| 72% Conscientiousness |||||||||||||||||||||||| 78% Efficiency |||||||||||||||||||||||| 74% Dutifulness |||||||||||||||||||||||| 74% Purposefulness |||||||||||||||||||||||| 78% Organization |||||||||||||||||||||||||||| 86% Cautiousness ||||||||||||||||||||| 66% Rationality ||||||||||||||||||||| 66% Perfectionism |||||||||||||||||||||||||||| 82% Planning ||||||||||||||||||||| 62% Orderliness |||||||||||||||||||||||| 74% Stability |||||||||||| 34% Happiness ||||||||||||||||||||| 62% Calmness ||||||||||||||| 46% Moderation ||||||||||||||| 46% Toughness ||||||||||||||| 46% Impulse Control ||||||||||||||| 46% Imperturbability ||||||||| 30% Cool-headedness ||||||||||||||| 46% Tranquility |||||||||||| 38% Emotional Stability ||||||||||||||| 43% Intellect |||||||||||||||||||||||| 74% Ingenuity |||||||||||||||||||||||||||| 82% Reflection |||||||||||||||||||||||||||| 86% Competence ||||||||||||||||||||| 66% Quickness ||||||||||||||||||||| 70% Introspection |||||||||||||||||||||||||||| 82% Creativity |||||||||||||||||||||||| 74% Imagination |||||||||||||||||||||||||||| 82% Depth |||||||||||||||||||||||||||| 90% Openmindedness |||||||||||||||||||||||| 78%
Tasherz Posted November 30, 2020 Report Posted November 30, 2020 Big Five Test Results Extroversion |||||||||||||||| 64% Orderliness |||||||||||||| 52% Emotional Stability |||| 20% Accommodation |||||||||||||||||||| 82% Inquisitiveness |||||||||| 40% Extroversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity. Orderliness results were medium which suggests you are moderately organized, structured, and self controlled while still remaining flexible, varied, and fun. Emotional Stability results were low which suggests you are very worrying, insecure, emotional, and anxious. Accommodation results were high which suggests you are overly kind natured, trusting, and helpful at the expense too often of your own individual development (martyr complex). Inquisitiveness results were moderately low which suggests you are, at times, overly small minded, traditional, and conventional at the expense of intellectual curiousity, possibility, and progress. I think this is pretty accurate for me! 1
Lilcurious Posted December 10, 2020 Report Posted December 10, 2020 Big Five Test Results Extroversion |||||||||||| 48% Orderliness |||||||||||||||| 64% Emotional Stability |||||||||||||| 58% Accommodation |||||||||| 40% Inquisitiveness |||||||||||||| 60% The Big Five is currently the most accepted personality model in the scientific community. The Big Five emerged from the work of multiple independent scientists/researchers starting in the 1950s who using different techniques obtained similar results. Those results were that there are five distinct personality traits/dimensions. Here are your results on each dimension: Extroversion results were medium which suggests you average somewhere in between being assertive and social and being withdrawn and solitary. Orderliness results were moderately high which suggests you are, at times, overly organized, neat, structured and restrained at the expense too often of flexibility, variety, spontaneity, and fun. Emotional Stability results were moderately high which suggests you are relaxed, calm, secure, and optimistic. Accommodation results were moderately low which suggests you are, at times, overly selfish, uncooperative, and difficult at the expense of the well being of others. Inquisitiveness results were moderately high which suggests you are intellectual, curious, imaginative but possibly not very practical.
LilDemonBaby Posted May 18, 2021 Report Posted May 18, 2021 (edited) I changed a bit.... Big Five Test Results Extroversion |||||| 21% Orderliness |||||||||| 32% Emotional Stability |||||| 21% Accommodation |||||||||||||||| 64% Inquisitiveness |||||||||||||| 58% Edited March 30, 2022 by LilAlienBrat 1
moonlightbae14 Posted May 18, 2021 Report Posted May 18, 2021 Extroversion |||| 15% Orderliness |||||||||||| 50% Emotional Stability |||||||||||| 41% Accommodation |||||||||||||| 58% Inquisitiveness |||||||||||||||| 67% Extroversion results were very low which suggests you are extremely reclusive, quiet, unassertive, and secretive. Orderliness results were medium which suggests you are moderately organized, structured, and self controlled while still remaining flexible, varied, and fun. Emotional Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Accommodation results were moderately high which suggests you are, at times, overly kind natured, trusting, and helpful at the expense of your own individual development (martyr complex). Inquisitiveness results were moderately high which suggests you are intellectual, curious, imaginative but possibly not very practical.
Lilybunbun Posted May 19, 2021 Report Posted May 19, 2021 Gregariousness ||| 10% Sociability ||||||||| 26% Assertiveness |||||||||||| 38% Poise |||||||||||| 34% Leadership |||||| 14% Provocativeness |||||||||||| 38% Self-Disclosure ||||||||| 26% Talkativeness |||||| 14% Group Attachment ||||||||| 26% Extroversion ||||||||| 25% Understanding ||||||||||||||| 42% Warmth ||||||||| 22% Morality |||||||||||||||||||||||| 78% Pleasantness ||||||||||||||| 50% Empathy |||||||||||| 38% Cooperation ||||||||||||||||||||| 62% Sympathy ||||||||| 30% Tenderness |||||||||||||||||| 58% Nurturance ||||||||||||||| 46% Accommodation ||||||||||||||| 47% Conscientiousness ||||||||||||||||||||| 66% Efficiency ||||||||||||||| 46% Dutifulness |||||||||||||||||||||||| 74% Purposefulness |||||||||||||||||| 58% Organization |||||||||||||||||||||||||||| 82% Cautiousness ||||||||||||||| 46% Rationality ||||||||||||||||||||| 66% Perfectionism ||||||||||||||||||||| 70% Planning ||||||||||||||||||||| 70% Orderliness ||||||||||||||||||||| 64% Stability |||||||||||| 38% Happiness |||||||||||| 34% Calmness ||||||||||||||| 46% Moderation ||||||||| 30% Toughness ||||||||||||||| 50% Impulse Control |||||||||||||||||| 58% Imperturbability ||||||||||||||| 46% Cool-headedness ||||||||||||||| 42% Tranquility ||||||||||||||| 50% Emotional Stability ||||||||||||||| 43% Intellect |||||||||||||||||| 54% Ingenuity ||||||||| 30% Reflection |||||||||||||||||||||||| 78% Competence ||||||||||||||||||||| 62% Quickness |||||||||||||||||||||||| 74% Introspection |||||||||||||||||||||||||||| 90% Creativity ||||||||||||||| 46% Imagination ||||||||||||||||||||| 62% Depth |||||||||||||||||||||||| 78% Openmindedness ||||||||||||||||||||| 63%
Lilybunbun Posted May 19, 2021 Report Posted May 19, 2021 Big Five Test Results Extroversion || 7% Orderliness |||||||||||||||| 64% Emotional Stability |||||| 30% Accommodation |||||||||| 35% Inquisitiveness |||||||||||| 44% The Big Five is currently the most accepted personality model in the scientific community. The Big Five emerged from the work of multiple independent scientists/researchers starting in the 1950s who using different techniques obtained similar results. Those results were that there are five distinct personality traits/dimensions. Here are your results on each dimension: Extroversion results were very low which suggests you are extremely reclusive, quiet, unassertive, and secretive. Orderliness results were moderately high which suggests you are, at times, overly organized, neat, structured and restrained at the expense too often of flexibility, variety, spontaneity, and fun. Emotional Stability results were low which suggests you are very worrying, insecure, emotional, and anxious. Accommodation results were moderately low which suggests you are, at times, overly selfish, uncooperative, and difficult at the expense of the well being of others. Inquisitiveness results were moderately low which suggests you are, at times, overly small minded, traditional, and conventional at the expense of intellectual curiousity, possibility, and progres
Guest puppies4 Posted May 19, 2021 Report Posted May 19, 2021 Extroversion |||||||||||| 50% Orderliness |||||||||||||||||||| 84% Emotional Stability |||||| 28% Accommodation |||||||||||| 48% Inquisitiveness |||||||||||||||| 62% Extroversion results were medium which suggests you average somewhere in between being assertive and social and being withdrawn and solitary. Orderliness results were very high which suggests you are overly organized, neat, structured and restrained at the expense too often of flexibility, variety, spontaneity, and fun. Emotional Stability results were low which suggests you are very worrying, insecure, emotional, and anxious. Accommodation results were medium which suggests you are moderately kind natured, trusting, and helpful while still maintaining your own interests. Inquisitiveness results were moderately high which suggests you are intellectual, curious, imaginative but possibly not very practical.
Pooker Posted May 21, 2021 Report Posted May 21, 2021 (edited) Big 45 Test Results Gregariousness ||||||||||||||||||||| 62% Sociability ||||||||||||||||||||| 66% Assertiveness ||||||||||||||||||||| 62% Poise |||||||||||||||||||||||| 74% Leadership |||||||||||||||||| 58% Provocativeness ||||||||||||||| 50% Self-Disclosure |||||||||||||||||| 54% Talkativeness |||||||||||| 38% Group Attachment ||||||||||||||| 50% Extroversion |||||||||||||||||| 57% Understanding |||||||||||||||||||||||| 78% Warmth |||||||||||||||||||||||| 78% Morality ||||||||||||||||||||| 70% Pleasantness ||||||||||||||||||||| 62% Empathy |||||||||||||||||||||||| 78% Cooperation ||||||||||||||||||||| 66% Sympathy |||||||||||||||||||||||||||| 90% Tenderness ||||||||||||||||||||| 70% Nurturance |||||||||||||||||||||||| 78% Accommodation |||||||||||||||||||||||| 74% Conscientiousness ||||||||||||||||||||| 66% Efficiency ||||||||||||||||||||| 66% Dutifulness ||||||||||||||||||||| 66% Purposefulness |||||||||||||||||| 54% Organization ||||||||||||||||||||||| 74% Cautiousness |||||||||||| 38% Rationality |||||||||||||||||| 58% Perfectionism ||||||||||||||| 46% Planning ||||||||||||||||||||| 70% Orderliness |||||||||||||||||| 59% Stability ||||||||||||||| 46% Happiness ||||||||||||||||||||| 70% Calmness ||||||||||||||||||||| 70% Moderation |||||||||||||||||| 54% Toughness ||||||||||||||||||||| 70% Impulse Control ||||||||||||||||||||| 62% Imperturbability |||||||||||||||||| 54% Cool-headedness |||||||||||||||||| 58% Tranquility ||||||||||||||| 46% Emotional Stability |||||||||||||||||| 58% Intellect ||||||||||||||||||||| 70% Ingenuity |||||||||||||||||||||||||||| 86% Reflection |||||||||||||||||||||||| 74% Competence |||||||||||||||||||||||||||| 86% Quickness |||||||||||||||||||||||| 74% Introspection ||||||||||||||||||||| 62% Creativity |||||||||||||||||||||||||||| 82% Imagination |||||||||||||||||||||||| 74% Depth ||||||||||||||||||||| 70% Openmindedness |||||||||||||||||||||||| 75% Edited May 22, 2021 by Pooker
Nymph Posted May 21, 2021 Report Posted May 21, 2021 Thank you for sharing the quiz! I did the long one, my highest percentages were: 90% Depth and 82% Empathy
SnuffySky Posted May 22, 2021 Report Posted May 22, 2021 (edited) Extroversion (15%) very low which suggests you are extremely reclusive, quiet, unassertive, and secretive. Accommodation (55%) medium which suggests you are moderately kind natured, trusting, and helpful while still maintaining your own interests. Orderliness (24%) low which suggests you are overly flexible, random, improvised, and fun seeking at the expense too often of structure, reliability, work ethic, and long term accomplishment. Emotional Stability (47%) medium which suggests you are moderately relaxed, calm, secure, and optimistic. Inquisitiveness (55%) medium which suggests you are moderately intellectual, curious, and imaginative. Edited May 23, 2021 by SnuffySky
PrincessUnlockMe Posted May 27, 2021 Report Posted May 27, 2021 (edited) Gregariousness ||| 10% Sociability ||||||||||||||||||||| 70% Assertiveness ||||||||||||||| 42% Poise ||||||||||||||| 46% Leadership ||||||||||||||| 42% Provocativeness |||||||||||| 38% Self-Disclosure |||||||||||||||||| 58% Talkativeness ||||||||| 26% Group Attachment |||||||||||||||||| 58% Extroversion ||||||||||||||| 43% Understanding |||||||||||||||||||||||||||| 90% Warmth |||||||||||||||||||||||| 74% Morality |||||||||||||||||||||||| 78% Pleasantness |||||||||||||||||||||||||||| 82% Empathy |||||||||||||||||||||||||||| 90% Cooperation ||||||||||||||||||||| 70% Sympathy |||||||||||||||||||||||||||| 82% Tenderness |||||||||||||||||||||||||||| 86% Nurturance |||||||||||||||||||||||| 78% Accommodation |||||||||||||||||||||||||||| 81% Conscientiousness |||||||||||||||||| 54% Efficiency |||||||||||| 38% Dutifulness |||||||||||||||||||||||| 74% Purposefulness |||||||||||| 38% Organization |||||||||||||||||||||||| 78% Cautiousness |||||||||||||||||| 54% Rationality ||||||||||||||| 50% Perfectionism ||||||||||||||||||||| 62% Planning ||||||||||||||||||||| 70% Orderliness |||||||||||||||||| 57% Stability ||||||||||||||| 50% Happiness |||||||||||||||||||||||| 74% Calmness |||||||||||||||||||||||| 78% Moderation ||||||||||||||| 46% Toughness ||||||||||||||||||||| 66% Impulse Control |||||||||||||||||| 58% Imperturbability |||||| 14% Cool-headedness ||||||||||||||| 42% Tranquility ||||||||| 26% Emotional Stability ||||||||||||||| 50% Intellect ||||||||||||||||||||| 62% Ingenuity |||||||||||||||||||||||| 74% Reflection |||||||||||||||||||||||| 74% Competence ||||||||||||||||||||| 70% Quickness ||||||||||||||||||||| 70% Introspection ||||||||||||||||||||| 62% Creativity |||||||||||||||||||||||| 78% Imagination |||||||||||||||||||||||||||| 86% Depth |||||||||||||||||||||||||||| 86% Openmindedness |||||||||||||||||||||||| 73% Edited May 27, 2021 by PrincessUnlockMe 1
LiTtLeLiZzA Posted June 6, 2021 Report Posted June 6, 2021 Big 45 Test Results Gregariousness ||||||||||||||| 50% Sociability |||||||||||| 34% Assertiveness |||||||||||||||||| 58% Poise |||||||||||| 38% Leadership ||||||||||||||| 46% Provocativeness |||||||||||||||||| 54% Self-Disclosure ||||||||||||||||||||| 70% Talkativeness |||||||||||||||||| 58% Group Attachment ||||||||||||||| 46% Extroversion ||||||||||||||| 50% Understanding |||||||||||||||||||||||||||| 90% Warmth |||||||||||||||||||||||| 74% Morality |||||||||||||||||||||||||||| 82% Pleasantness ||||||||||||||| 50% Empathy |||||||||||||||||||||||||||| 86% Cooperation ||||||||||||||||||||| 70% Sympathy |||||||||||||||||||||||||||| 82% Tenderness |||||||||||||||||||||||||||| 82% Nurturance |||||||||||||||||||||||||||| 86% Accommodation |||||||||||||||||||||||| 78% Conscientiousness ||||||||| 30% Efficiency ||||||||||||||| 46% Dutifulness ||||||||||||||| 42% Purposefulness ||||||||| 30% Organization |||||||||||||||||||||||||||| 82% Cautiousness |||||||||||| 34% Rationality ||||||||||||||| 46% Perfectionism ||||||||||||||| 42% Planning ||||||||| 26% Orderliness ||||||||||||||| 42% Stability |||||||||||| 34% Happiness ||||||||| 30% Calmness |||||||||||||||||| 54% Moderation |||||||||||| 34% Toughness ||||||||| 26% Impulse Control ||||||||| 30% Imperturbability ||| 10% Cool-headedness |||||||||||| 34% Tranquility |||||| 18% Emotional Stability ||||||||| 30% Intellect |||||||||||||||||||||||||||| 86% Ingenuity |||||||||||||||||||||||||||| 82% Reflection |||||||||||||||||||||||| 74% Competence |||||||||||||||||||||||| 78% Quickness ||||||||||||||||||||| 70% Introspection |||||||||||||||||||||||||||| 86% Creativity |||||||||||||||||||||||||||| 82% Imagination |||||||||||||||||||||||| 78% Depth |||||||||||||||||||||||||||| 82% Openmindedness |||||||||||||||||||||||| 79%
Guest Cara Posted July 31, 2021 Report Posted July 31, 2021 Thanks for posting this! Taking personality tests is really fun hehe. I took the 50 question one, here are my results: Extroversion: 60% Orderliness: 44% Emotional stability: 46% Accommodation: 62% Inquisitiveness: 50% Extroversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity. Orderliness results were moderately low which suggests you are, at times, overly flexible, random, scattered, and fun seeking at the expense of structure, reliability, work ethic, and long term accomplishment. Emotional Stability results were medium which suggests you average somewhere in between being calm and resilient and being anxious and reactive. Accommodation results were moderately high which suggests you are, at times, overly kind natured, trusting, and helpful at the expense of your own individual development (martyr complex). Inquisitiveness results were medium which suggests you are moderately intellectual, curious, and imaginative. Your Global5/SLOAN type is SLUAIYour Primary type is Accommodating I definitely agree with the extroversion and orderliness parts on a conscious level. I love sharing my thoughts with other people, and most of all, I love hearing their thoughts! I'm socially awkward as all heck, but I really enjoy interacting with people. It's like dancing, I'm super bad at dancing, but that's not gonna stop me from having fun! My creativity and ideas are also highly inspired by others. I recently saw some adorable toddler bedframes and now I'm super motivated to build my own bedframe one day! I don't think I'm accommodating at all, but I also know that I have low self-esteem and high self-criticism, so maybe I am. XD Also, my emotional stability has been 0% recently, because I get quite unstable during my depressive episodes, but I do believe that there's a innate part of me that contains an inner peace and an accepting nature. I feel it somewhere deep inside of me. I feel like my intuitive response to things is more fluid than I have been recently (because I've been quite anxious recently). I'm just a bit out of tune with myself at the moment. I like taking personality tests because it makes me think about how I would describe myself. I haven't had an IRL friend group in a number of years, and I didn't realize how much my interactions with other people help me define myself until I lost it. So sometimes I lose touch with who I am, what my tendencies are, what my values are-- I like trying to be introspective and observant without being judgmental, and personality tests are such a fun and unassuming way for me to get a little taste of that!
Kitten2791 Posted July 31, 2021 Report Posted July 31, 2021 (edited) . Edited July 31, 2021 by Kitten2791 1
Switchydaddy Posted August 1, 2021 Report Posted August 1, 2021 Extroversion |||||||||||||| 58% Orderliness |||||||||||| 44% Emotional Stability |||||| 21% Accommodation |||| 12% Inquisitiveness |||||||||||| 47%
Wittle_moon_babygirl Posted August 2, 2021 Report Posted August 2, 2021 (edited) Extroversion |||||||||| 32% Orderliness |||||||||||||| 56% Emotional Stability |||| 20% Accommodation |||||||||||||||||||| 88% Inquisitiveness |||||||||||| 44% Extroversion results were moderately low which suggests you are reclusive, quiet, unassertive, and private. Orderliness results were moderately high which suggests you are, at times, overly organized, neat, structured and restrained at the expense too often of flexibility, variety, spontaneity, and fun. Emotional Stability results were low which suggests you are very worrying, insecure, emotional, and anxious. Accommodation results were very high which suggests you are overly kind natured, trusting, and helpful at the expense too often of your own individual development (martyr complex). Inquisitiveness results were moderately low which suggests you are, at times, overly small minded, traditional, and conventional at the expense of intellectual curiousity, possibility, and progress. Edited August 2, 2021 by Wittle_moon_babygirl
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now